Pre-Owned Equipment
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Kawasaki KLX250S | Dual Sport | 2009 | Red / Black | 3800 mi | $4,299.00 |
|
|
Buell® BLAST | Street Bikes | 2009 | BLK | 3046 mi | $3,599.00 |
|
|
Yamaha YP400 Majesty Trike | Scooters | 2008 | Black | 503 mi | Call For Price |
|
|
Kawasaki VN1600 NOMAD | Cruiser/V-Twin | 2008 | BLUE/SILVER | 9000 mi | $8,799.00 |
|
|
Kawasaki TERYX | Side x Side | 2008 | RED | 229 hr | $7,499.00 |
|
|
Kawasaki KFX700 | ATV | 2008 | WHT/BLK | 20 hr | $5,699.00 |
|
|
Yamaha YZF-R6R | Street Bikes | 2007 | Red | 4171 mi | $7,499.00 |
|
|
Yamaha V-STAR 650 Silverado | Cruiser/V-Twin | 2007 | Black/Blue | 7800 mi | $5,499.00 |
|
|
Kawasaki Ultra 250X | PWC | 2007 | Blue / Silver/Black | 41 hr | $9,499.00 |
|
|
Kawasaki KX450F | Dirt Bikes | 2007 | Kawi Green | $5,199.00 | |
| Honda ST1300 | TOURING | 2007 | SILVER | 12500 mi | $10,999.00 | |
|
|
Suzuki RM-Z450 | Dirt Bikes | 2006 | Yellow | $3,999.00 | |
|
|
Harley-Davidson® Softtail Deluxe | Cruiser/V-Twin | 2006 | Black / Chrome | 39900 mi | $14,500.00 |
|
|
Suzuki VL1500 (C90) | Cruiser/V-Twin | 2005 | Black | 8210 mi | $6,499.00 |
|
|
Honda TRX400EX | ATV | 2004 | RED | 4 hr | $3,499.00 |
|
|
Yamaha V-Star 1100 Silverado | Cruiser/V-Twin | 2003 | Burgundy | 13307 mi | $5,895.00 |
|
|
Kawasaki VN1500 NOMAD FI | Cruiser/V-Twin | 2003 | BURGANDY | 15242 hr | $6,999.00 |




